NOT all T boosters will work for everyone, and what would work for you best is probably a question of trial & error. Having said that, always try to buy a T booster which has several time-tested & scientifically backed ingredients that work via multiple mechanisms.
Here we try to compare the various ingredients in 3 popular Testosterone Boosters – Nugenix Total-T, TestoPrime and Prime Male. Every ingredient has a field “Ingredient Rating” on a scale of 1 to 5, on how likely is the ingredient going to help with boosting T levels (based on clinical evidence & user experiences). If you can’t see the “Ingredient Rating” on your device, click on the green “+” sign.
For our recommended Testosterone boosters for various goals – Body-building, sexual function & Libido, weight loss etc., checkout this list of best T boosters.
Ingredients comparison: Nugenix Total-T vs Prime Male vs TestoPrime
| Ingredient | Nugenix Total-T | Prime Male | TestoPrime | Ingredient RATING for boosting Testosterone |
|---|---|---|---|---|
| Ashwagandha | N/A | KSM-66 300 mg | KSM-66 668 mg | 4/5 Ashwagandha is showing good promise in boosting T levels & reducing cortisol via multiple mechanisms. Ashwagandha on Examine.com |
| Korean/Panax Ginseng | N/A | 120 mg | 400 mg | 3/5 |
| D-Aspartic Acid | N/A | 1600 mg | 2000 mg | 3/5 |
| elevATP® Blend [Ancient Peat Extract (trace minerals) and Apple Fruit Extract] | 150 mg | N/A | N/A | 2/5. Probably good for antioxidants effects, energy & endurance. |
| Fenugreek extract | 50% Fenuside™)(Testofen®) 600 mg | N/A | 4:1 extract 400 mg | 3/5 |
| Longjack/Tongkat Ali (Eurycoma longifolia Extract) | 100 mg | N/A | N/A | 4/5 |
| Garlic Extract | N/A | N/A | 16 mg | 4/5 ScienceDirect on garlic extract |
| Black pepper extract | N/A | 10 µg | 6.68 mg | 2/5 |
| Zinc | 1 mg | 30 mg | 40 mg | 3/5 |
| Luteolin | N/A | 60 mg | N/A | 3/5 Anti-estrogen ingredient/Estrogen blocker. The combination pomegranate/cacao with added luteolin may offer a solution to the age-related decreases in testosterone levels seen in men. Source: LifeExtension.com |
| L-Citrulline Malate (2:1) | 1125 mg | N/A | N/A | 2/5 Not confirmed studies on Testosterone but one study shows promise for ED & sexual function, probably caused by NO boosting effects. |
| Pomegranate extract | N/A | N/A | 8 mg | 3/5 |
| Green tea extract | N/A | N/A | 200 mg | 2/5 |
| Nettle Root 10:1 Extract | N/A | 160 mg | N/A | 3/5 Decreases SHBG thereby increases Free Testosterone levels. |
| Boron | 10 mg | 5 mg | N/A | 3/5 Healthline on Boron |
| Vitamins & Minerals | Vitamin B6 (as pyridoxine hydrochloride) 2 mg Vitamin B12 (as methylcobalamin) 2.4 mcg Zinc 1 mg | Vitamin D3 (as Cholecalciferol) 100µg Vitamin K2 (as Menaquinone 7) 45 µg Vitamin B6 (as Pyridoxal 5 Phosphate) 7.5 mg Magnesium (as Magnesium Citrate) 100 mg Zinc (as Zinc Citrate) 30mg | Vitamin D3 (as Cholecalciferol) 26.68 µg Vitamin B6 (as Pyridoxal 5 Phosphate) 5.6 mg Vitamin B5 8 mg Zinc (as Zinc Citrate) 40mg | 3/5 |
Ron Males is an ISSA Certified Nutrition Coach, strength coach, and longtime member of the original PowerandBulk legacy forum. Coaching clients since 2015, Ron specializes in grip strength training and the StrongFirst/strength-first philosophy - making proven powerlifting principles accessible to regular people. His foundation runs deep: personal training experience, comprehensive research into performance enhancement, testosterone optimization, and muscle building - combined with a working knowledge of biohacking and evidence-based supplementation. Ron is dedicated to cutting through misinformation and giving people straight, reliable information they can actually act on. His interests span herbs, adaptogens, and performance-enhancing compounds - not just for the gym, but for optimizing energy, focus, and output across all areas of life. As an occasional supplement reviewer at PowerandBulk.com, he brings the same no-BS standard to the bottle as he applies to the barbell — drawing on first-hand experience with bodybuilding supplements and a nutrition coaching background to deliver reviews readers can trust. A founding voice on the old forum, Ron continues to shape the training and supplement content that makes PowerandBulk.com what it is today. Read more about him.

